Deskripsi
CRF 250 RALLYSPESIFIKASI HONDA CRF 250 RALLY
CRF 250 Rally, Motor sport 250 untuk anda yang gemar berpetualang
MESIN
Tipe Mesin | : | Liquid-Cooled, 4-Stroke, Single, DOHC |
Volume Langkah | : | 249.6 cm3 |
Sistem Suplai Bahan Bakar | : | PGM-FI (Programmed Fuel Injection System) |
Diameter x Langkah | : | 76 mm x 55 mm |
Tipe Transmisi | : | 6-Speed |
Perbandingan Kompresi | : | 10.7 : 1 |
Daya Maksimum | : | 18.2 kW/8,500 rpm |
Torsi Maksimum | : | 22.6 Nm/6,750 rpm |
Tipe Starter | : | Electric Starter |
Tipe Kopling | : | Wet, Multi-plate Hydraulic |
sistem pendingin mesin | : | Pendinginan Cairan |
KAPASITAS
Kapasitas Tangki Bahan Bakar | : | 10.1 liters, Consumption 34.1 km/L (WMTC Mode) |
Kapasitas Minyak Pelumas | : | 1.8 liters |
KELISTRIKAN
Tipe baterai atau aki | : | – |
Sistem pengapian | : | – |
Tipe busi | : | – |
lampu depan | : | – |
DIMENSI
Panjang x Lebar x Tinggi | : | 2.210 x 900 x 1425 mm |
Tinggi tempat duduk | : | 895 mm |
Jarak Terendah ke Tanah | : | 270 mm |
Jarak sumbu roda | : | 1,455 mm |
Curb weight | : | 155 kg |
RANGKA
Tipe Rangka | : | Steel Twin Tube |
Tipe Suspensi Depan | : | 43 mm Shows Inverted Fork, 250 mm Stroke |
Tipe Suspensi Belakang | : | Pro-Link 265 axle stroke, Shows single tube 40 mm |
Ukuran Ban Depan | : | 3.00 – 21 51P |
Ukuran Ban Belakang | : | 120/80 – 18M/C 62P |
Rem Depan | : | 256 mm Floating Wave Disk with Dual-Pistons Calipers |
Rem belakang | : | 220 mm Wave Disk with Single-Piston Caliper |
Ulasan
Belum ada ulasan.